<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christoffer Kjølbæk &#187; Latex</title>
	<atom:link href="http://ostehamster.dk/blog/index.php/category/latex/feed/" rel="self" type="application/rss+xml" />
	<link>http://ostehamster.dk/blog</link>
	<description>I have a blog, therefore I am…</description>
	<lastBuildDate>Tue, 03 Jan 2012 22:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Word-wrap in LaTeX \table?</title>
		<link>http://ostehamster.dk/blog/index.php/2008/09/30/word-wrap-in-latex-table/</link>
		<comments>http://ostehamster.dk/blog/index.php/2008/09/30/word-wrap-in-latex-table/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 08:48:01 +0000</pubDate>
		<dc:creator>Christoffer Kjølbæk</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Latex]]></category>

		<guid isPermaLink="false">http://ostehamster.dk/blog/?p=101</guid>
		<description><![CDATA[I am trying to make word-wrap in a table, which isn't going that well :) I found a solution at this blog, which uses \begin{tabular}{&#124;c&#124;p{5cm}&#124;p{5cm}&#124;} to set the width of the two last columns to 5 cm. It is futhermore possible to use p{\linewidth-2cm} which for me is better, but I still would prefere not [...]]]></description>
			<content:encoded><![CDATA[<p>I am trying to make word-wrap in a table, which isn't going that well :)</p>
<p>I found a solution at <a href="http://tuxmann.blogspot.com/2006/06/latex-snippets-add-image-wrap-long.html">this blog</a>, which uses</p>
<blockquote><p>\begin{tabular}{|c|p{5cm}|p{5cm}|}</p></blockquote>
<p>to set the width of the two last columns to 5 cm. It is futhermore possible to use</p>
<blockquote><p>p{\linewidth-2cm}</p></blockquote>
<p>which for me is better, but I still would prefere not to have any fixed width in my docmument.</p>
<p>Any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://ostehamster.dk/blog/index.php/2008/09/30/word-wrap-in-latex-table/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Depth / number of levels in the table of content</title>
		<link>http://ostehamster.dk/blog/index.php/2007/12/03/depth-number-of-levels-in-the-table-of-content/</link>
		<comments>http://ostehamster.dk/blog/index.php/2007/12/03/depth-number-of-levels-in-the-table-of-content/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 22:24:44 +0000</pubDate>
		<dc:creator>Christoffer Kjølbæk</dc:creator>
				<category><![CDATA[Latex]]></category>

		<guid isPermaLink="false">http://ostehamster.dk/blog/?p=44</guid>
		<description><![CDATA[If you need to adjust the depth / number of levels in the table of content, use \setcounter{tocdepth}{n} where n is the level, starting at 0. This must be set in the preample - i.e. before \begin{document}]]></description>
			<content:encoded><![CDATA[<p>If you need to adjust the depth / number of levels in the table of content, use<br />
<code>\setcounter{tocdepth}{n}</code><br />
where <em>n</em> is the level, starting at 0.</p>
<p>This must be set in the preample - i.e. before \begin{document}</p>
]]></content:encoded>
			<wfw:commentRss>http://ostehamster.dk/blog/index.php/2007/12/03/depth-number-of-levels-in-the-table-of-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX on Ubuntu Feisty Fawn</title>
		<link>http://ostehamster.dk/blog/index.php/2007/02/15/latex-on-ubuntu/</link>
		<comments>http://ostehamster.dk/blog/index.php/2007/02/15/latex-on-ubuntu/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 20:30:09 +0000</pubDate>
		<dc:creator>Christoffer Kjølbæk</dc:creator>
				<category><![CDATA[Feisty Fawn]]></category>
		<category><![CDATA[Latex]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://ostehamster.dk/wordpress/?p=18</guid>
		<description><![CDATA[sudo apt-get install lmodern texmaker tetex-base tetex-extra tetex-doc]]></description>
			<content:encoded><![CDATA[<blockquote><p>sudo apt-get install lmodern texmaker tetex-base tetex-extra tetex-doc</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ostehamster.dk/blog/index.php/2007/02/15/latex-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

