7Feb/090
Runningstats and goals – 2009
| Dist | Time | Date | Min/km | "Proof" | ||||
| 5 km | 0:20:55 | 21. Aug 2008 | 4:11 | Garmin Forerunner 305 | ||||
| 10 km | 0:45:59 | 5. Feb 2009 | 4:36 | Garmin Forerunner 305 | ||||
| 15 km | 1:11:05 | 16. Apr 2008 | 4:44 | Nike Marathontest 2 | ||||
| ½ MAR | 1:37:43 | 27. Apr 2008 | 4:38 | BT ½ MAR | ||||
| 1 MAR | 3:41:46 | 18. May 2008 | 5:15 | CPH MAR |
I have no official 5 km run, and my best official 10 km was 46:18, 1. Feb 2009 at Nike Marathontest 1
Short-term goals (2009):
| Dist | Time | |
| 5 km | <0:20:00 | |
| 10 km | <0:42:00 | |
| 15 km | <1:05:00 | |
| ½ MAR | <1:30:00 | |
| 1 MAR | <3:30:00 |
Long-term goals:
- Marathon <3:00:00
- 100 km
- Try 24 hours run
- Survive an Ironman
- World Marathon Majors
